<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scamp: an irish illustration blog &#187; stephen</title>
	<atom:link href="http://www.scamp.ie/index.php/author/stephen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scamp.ie</link>
	<description>illustration blog</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>We&#8217;ve moved!</title>
		<link>http://www.scamp.ie/index.php/2012/01/weve-moved/</link>
		<comments>http://www.scamp.ie/index.php/2012/01/weve-moved/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:56:34 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[IGI News]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=8485</guid>
		<description><![CDATA[After five happy years Scamp&#8217;ing we&#8217;re moving blogging duties to a new home at Illustratorsireland.com. A big thanks to all those that contributed stories and work down the years. We&#8217;ll keep the archive up for a few months.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8486" title="scamp_moved" src="http://www.scamp.ie/wp-content/uploads/2012/01/scamp_moved.jpg" alt="" width="390" height="313" /></p>
<p>After five happy years Scamp&#8217;ing we&#8217;re moving blogging duties to a new home at <a href="http://www.illustratorsireland.com/index.php/blog">Illustratorsireland.com</a>. A big thanks to all those that contributed stories and work down the years. We&#8217;ll keep the archive up for a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2012/01/weve-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Inking Seminar</title>
		<link>http://www.scamp.ie/index.php/2011/11/green-inking-seminar/</link>
		<comments>http://www.scamp.ie/index.php/2011/11/green-inking-seminar/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:04:01 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=8353</guid>
		<description><![CDATA[This half-day seminar will take as its inspiration the increased visibility of graphic novels and comic books by Irish creators and/or concerning Irish themes. Chaired by children’s author and artist Oisín McGann, the event will take place at the Seminar Room in the National Library of Ireland 12th November, from 10am until 1pm. It includes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8354" title="eNDURANCE-ESP" src="http://www.scamp.ie/wp-content/uploads/2011/11/eNDURANCE-ESP.jpg" alt="" width="385" height="513" /></p>
<p><a href="http://dublin.cervantes.es/FichasCultura/Ficha69950_16_2.htm">This half-day seminar</a> will take as its inspiration the increased visibility of graphic novels and comic books by Irish creators and/or concerning Irish themes. Chaired by children’s author and artist Oisín McGann, the event will take place at the Seminar Room in the National Library of Ireland 12th November, from 10am until 1pm. It includes a talk by Spanish graphic artist Luis Bustos, creator of Endurance, which chronicles Earnest Shackleton’s voyage. Admission is 5 euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2011/11/green-inking-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Coileach Codlatach book launch</title>
		<link>http://www.scamp.ie/index.php/2011/09/an-coileach-codlatach-book-launch/</link>
		<comments>http://www.scamp.ie/index.php/2011/09/an-coileach-codlatach-book-launch/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:20:18 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=8136</guid>
		<description><![CDATA[The latest children&#8217;s book illustrated by illustrators Ireland member Donough O’Malley will be launched on Saturday, 17th September in the Cúpla Focal bookshop, 15/16 Albert Walk, Bray, Co. Wicklow by Bríd Ní Choincheanann. All ages welcome.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8137" title="donough_event" src="http://www.scamp.ie/wp-content/uploads/2011/09/donough_event.jpg" alt="" width="390" height="338" /></p>
<p>The latest children&#8217;s book illustrated by illustrators Ireland member <a href="http://www.illustratorsireland.com/index.php/portfolios/gallery/donough_omalley/">Donough O’Malley</a> will be launched on Saturday, 17th September in the Cúpla Focal bookshop, 15/16 Albert Walk, Bray, Co. Wicklow by Bríd Ní Choincheanann. All ages welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2011/09/an-coileach-codlatach-book-launch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>space publishing oddity</title>
		<link>http://www.scamp.ie/index.php/2011/09/space-publishing-oddity/</link>
		<comments>http://www.scamp.ie/index.php/2011/09/space-publishing-oddity/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:31:40 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=8131</guid>
		<description><![CDATA[Getting noticed these days can often revolve around giving away projects for free before they hopefully get picked up for publication (Go the F••k to Sleep) but there is a bit of a lesson to be learned in making sure you aren&#8217;t breaching any copyright despite how interesting the idea sounds on paper, as illustrator [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8132" title="TellMyWife" src="http://www.scamp.ie/wp-content/uploads/2011/09/TellMyWife.jpg" alt="" width="390" height="194" /></p>
<p>Getting noticed these days can often revolve around giving away projects for free before they hopefully get picked up for publication (Go the F••k to Sleep) but there is a bit of <a href="http://www.newyorker.com/online/blogs/books/2011/09/a-childrens-book-lost-in-space.html#entry-more">a lesson to be learned </a>in making sure you aren&#8217;t <a href="http://www.fastcompany.com/1778370/go-the-fk-to-space">breaching any copyright </a>despite how interesting the idea sounds on paper, as illustrator Andrew Kolb found out in his re-imagining of a Bowie song <a href="http://www.kolbisneat.com/spacebook.htm">as a picture book</a>. Hopefully the project will get the go ahead though as it is so well executed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2011/09/space-publishing-oddity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>invention drawing</title>
		<link>http://www.scamp.ie/index.php/2011/08/invention-drawing/</link>
		<comments>http://www.scamp.ie/index.php/2011/08/invention-drawing/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:54:15 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=8032</guid>
		<description><![CDATA[Check out this interesting Heller post on the invention drawings of Steven M. Johnson.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8033" title="johnson" src="http://www.scamp.ie/wp-content/uploads/2011/08/johnson.jpg" alt="" width="390" height="285" /></p>
<p>Check out <a href="http://www.theatlantic.com/life/archive/2011/08/the-accidental-futurist-steven-m-johnsons-alternate-realities/244140/">this interesting Heller post </a>on the invention drawings of Steven M. Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2011/08/invention-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrators Guide to Business</title>
		<link>http://www.scamp.ie/index.php/2011/08/illustrators-guide-to-business/</link>
		<comments>http://www.scamp.ie/index.php/2011/08/illustrators-guide-to-business/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:48:08 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=8029</guid>
		<description><![CDATA[The AOI in London is putting on a business orientated series of illustration courses. Looks like it would be worth a trip over for. Starts 12th September.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8030" title="aoi_talk" src="http://www.scamp.ie/wp-content/uploads/2011/08/aoi_talk.jpg" alt="" width="390" height="391" /></p>
<p>The AOI in London is putting on a business orientated <a href="http://www.theaoi.com/index.php?option=com_content&amp;task=view&amp;id=302&amp;Itemid=116">series of illustration courses</a>. Looks like it would be worth a trip over for. Starts 12th September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2011/08/illustrators-guide-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graphic journalism</title>
		<link>http://www.scamp.ie/index.php/2011/08/graphic-journalism/</link>
		<comments>http://www.scamp.ie/index.php/2011/08/graphic-journalism/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:28:36 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=7973</guid>
		<description><![CDATA[Comics journalist Dan Archer talks on the potential of digital, interactive comics to effectively tell complex stories. The whole graphic journalism area holds some interesting potential for the future of illustration and journalism. Here&#8217;s another longer video presentation: The Future of Journalism is Comics.]]></description>
			<content:encoded><![CDATA[<object width="390" height="244"><param name="movie" value="http://www.youtube.com/v/Adjwk91hGWc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Adjwk91hGWc?version=3" type="application/x-shockwave-flash" width="390" height="244" allowscriptaccess="always" allowfullscreen="true"></embed></object><object width="390" height="244"><param name="movie" value="http://www.youtube.com/v/Adjwk91hGWc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Adjwk91hGWc?version=3" type="application/x-shockwave-flash" width="390" height="244" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<p>Comics journalist Dan Archer talks on the potential of digital, interactive comics to effectively tell complex stories. The whole <a href="http://www.graphicjournos.com/blog/">graphic journalism</a> area holds some interesting potential for the future of illustration and journalism. Here&#8217;s another longer video presentation: <a href="http://www.youtube.com/watch?v=nVHOQ4RiCmY">The Future of Journalism is Comics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2011/08/graphic-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Joyce&#8217;s cat and the devil</title>
		<link>http://www.scamp.ie/index.php/2011/07/cat-and-the-devil/</link>
		<comments>http://www.scamp.ie/index.php/2011/07/cat-and-the-devil/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:38:51 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=7909</guid>
		<description><![CDATA[Who would have thunk it &#8211; James Joyce wrote a children&#8217;s picture book The Cat and the Devil. The Blachon edition has been recently republished and available again here, but I think the Richard Erdoes one looks worth tracking down as well. Read more here. Analogies to Celtic Tiger infrastructure building I&#8217;ll leave to your imagination&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7910" title="Joyce_Cat-and-Devil" src="http://www.scamp.ie/wp-content/uploads/2011/07/Joyce_Cat-and-Devil.jpg" alt="" width="390" height="273" /></p>
<p>Who would have thunk it &#8211; James Joyce wrote a children&#8217;s picture book <em>The Cat and the Devil. </em>The Blachon edition has been recently republished and available again <a href="http://www.sjw.ch/de/programm/neuerscheinung.php">here</a>, but I think the Richard Erdoes one looks worth tracking down as well. Read more <a href="http://wetoowerechildren.blogspot.com/search/label/James%20Joyce">here.</a> Analogies to Celtic Tiger infrastructure building I&#8217;ll leave to your imagination&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2011/07/cat-and-the-devil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>let&#8217;s make some great art</title>
		<link>http://www.scamp.ie/index.php/2011/07/lets-make-some-great-art/</link>
		<comments>http://www.scamp.ie/index.php/2011/07/lets-make-some-great-art/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:24:50 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=7905</guid>
		<description><![CDATA[Illustrator Marion Deuchars releases a creative activity book Let&#8217;s Make Some Great Art this week for all ages. More info here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7906" title="Let_s_make_some_great_art" src="http://www.scamp.ie/wp-content/uploads/2011/07/Let_s_make_some_great_art.jpg" alt="" width="380" height="522" /></p>
<p>Illustrator <a href="http://mariondeuchars.com/index2.html">Marion Deuchars</a> releases a creative activity book <em>Let&#8217;s Make Some Great Art</em> this week for all ages. More info <a href="http://www.letsmakesomegreatart.com/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2011/07/lets-make-some-great-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the ballyvaughan sign</title>
		<link>http://www.scamp.ie/index.php/2011/07/save-the-ballyvaughan-sign/</link>
		<comments>http://www.scamp.ie/index.php/2011/07/save-the-ballyvaughan-sign/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:45:09 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.scamp.ie/?p=7881</guid>
		<description><![CDATA[Given that we have few enough design or folk art landmarks in Ireland it seems a shame that the iconic Ballyvaughan signpost in the Burren was removed recently by Clare County Council over National Road Authority issues of national signage policy. This is despite it being used in years of tourism imagery by Bord Fáilte [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7882" title="ballyvaughan" src="http://www.scamp.ie/wp-content/uploads/2011/07/ballyvaughan.jpg" alt="" width="390" height="503" /></p>
<p>Given that we have few enough design or folk art landmarks in Ireland it seems a shame that the iconic Ballyvaughan signpost in the Burren was removed recently by Clare County Council over National Road Authority issues of <em>national signage policy</em>. This is despite it being used in years of tourism imagery by Bord Fáilte and other agencies. As <a href="http://www.irishtimes.com/newspaper/opinion/2011/0621/1224299310846.html">Finan O&#8217;Toole recently wrote</a>: <em>The signs didn’t just point to particular places, however. They also indicated a certain kind of place, an Ireland that is a little bit different, a little bit more richly textured, where place itself is a multi-layered concept. </em>If you&#8217;d like to see the signs reinstated lend your support to <a href="http://www.facebook.com/pages/Return-The-Ballyvaughan-Signposts/172222499504994">this facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scamp.ie/index.php/2011/07/save-the-ballyvaughan-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

